The Real Cost of Staying Scattered
What You Pay Now
With CO&F Platform
Inside the Platform
| Feature | Separate Tools | CO&F Platform |
|---|---|---|
| Email Marketing & Automation | $29–$99/mo (separate app) | ✓ |
| CRM & Contact Management | $45–$150/mo (separate app) | ✓ |
| Funnel & Landing Page Builder | $97–$297/mo (separate app) | ✓ |
| Calendar & Online Booking | $16–$60/mo (separate app) | ✓ |
| SMS Marketing & 2-Way Texting | $25–$79/mo (separate app) | ✓ |
| Website Builder | $23–$65/mo (separate app) | ✓ |
| Course & Membership Hosting | $119–$399/mo (separate app) | ✓ |
| Social Media Planner | $18–$80/mo (separate app) | ✓ |
| Reputation & Review Management | $99–$299/mo (separate app) | ✓ |
| Live Chat & Conversations Inbox | $39–$149/mo (separate app) | ✓ |
| Payment Processing & Invoicing | Separate setup + % fees | ✓ |
| Everything Connected. One Login. | ❌ Never | ✓ Always |
| Monthly Total | $800+ | $97 |
Everything you need to build, automate, and grow — in one platform, for $97 a month.
Get Platform Access — $97/Month →No contracts · Cancel anytime · Instant access after payment